| Primary ion | Code | Range, mol/L | Lower detection limit, mg/L | Response slope, mV/pX | Typical pH range | Interfering ions |
|---|---|---|---|---|---|---|
| Ag+ | XC-Ag-001 | 10-7 — 1 | 0,01 | 58 ± 2 | 0 — 9 | — |
| Tl+ | XC-Tl-001 | 10-6 — 0-1 | 0,2 | 40 ± 10 | 1 — 11 | Ag+, Hg2+ |
| Cu2+ | XC-Cu-001 | 10-7 — 1 | 0,006 | 28 ± 2 | 0 — 7 | Ag+, Hg2+ |
| Pb2+ | XC-Pb-001 | 5?10-7 — 1 | 0,01 | 28 ± 2 | 2 — 7 | Ag+, Hg2+ |
| Cd2+ | XC-Cd-001 | 5?10-7 — 1 | 0,05 | 27 ± 2 | 1 — 7 | Ag+, Hg2+ |
| Hg2+ | XC-Hg-001 | 10-6 — 10-1 | 0,02 | * | 0 — 2 | Ag+ |
| Fe3+ | XC-Fe-001 | 10-5 — 10-2 | 0,06 | ** | 0 — 2 | Ag+, Hg2+ |
| Cr(VI) | XC-Cr-001 | 10-7 — 10-4 | 0,006 | *** | 0 — 2 | Ag+, Hg2+ |
| S2- | XC-S-001 cт | 10-6 — 10-1 | 0,003 | -(40 ± 10) | 6 — 12 |
* — the slope of the response is variable and depends of concentration of the analyte:
| 10-6 — 10-4 моль/л | (30 ± 10) мВ/pX |
| 10-4 — 10-2 моль/л | (45 ± 10) мВ/pX |
** — the slope of the response is variable and depends of concentration of the analyte:
| 10-5 — 10-4 моль/л | (20 ± 10) мВ/pX |
| 10-4 — 10-3 моль/л | (35 ± 10) мВ/pX |
| 10-3 — 10-2 моль/л | (50 ± 10) мВ/pX |
*** — the slope of the response is variable and depends of concentration of the analyte:
| 10-7 — 10-6 моль/л | (30 ± 10) мВ/pX |
| 10-6 — 10-4 моль/л | (60 ± 10) мВ/pX |
All sensors can be equipped with BNC standard connection jack.
If you want to buy something please write to: This e-mail address is being protected from spambots. You need JavaScript enabled to view it




