| Primary ion | Code | Range, mol/L | Lower detection limit, mg/L | Response slope, mV/pX | Typical pH range | Interfering ions |
|---|---|---|---|---|---|---|
| F- | XC-F-001 | 10-6 — 10-1 | 0,02 | -(58 ± 2) | 4 — 7 | — |
| Cl- | XC-Cl-001 | 10-5 — 1 | 0,35 | -(58 ± 2) | 0 — 12 | S2-, Br-, I- |
| Br- | XC-Br-001 | 5?10-6 — 1 | 0,4 | -(58 ± 2) | 0 — 12 | S2-, I- |
| I- | XC-I-001 | 5?10-7 — 1 | 0,06 | -(58 ± 2) | 0 — 12 | S2- |
| CN- | XC-CN-001 | 10-6 — 10-2 | 0,03 | -(57 ± 3) | 12 — 14 | S2-, I- |
| CNS- | XC-CNS-001 | 10-6 — 10-1 | 0,06 | -(57 ± 3) | 2 — 10 | S2-, I- |
| S2- | XC-S-001 кр | 10-6 — 10-1 | 0,003 | -(30 ± 5) | 12 — 14 | — |
All sensors can be equipped with BNC standard connection jack.
If you want to buy something please write to: This e-mail address is being protected from spambots. You need JavaScript enabled to view it




